Trajectory 852
Order parameters quality = N/A
| Computational methods | Simulation metadata |
|---|---|
| System | POPC:Gb3_run3(95:5 mol:mol) |
| Author(s) | Alexander Vogel (alexander.vogel@medizin.uni-leipzig.de), Daniel B. Werz (daniel.werz@chemie.uni-freiburg.de) |
| Date | 09/12/2025 |
| DOI | 10.5281/zenodo.8335207 |
| Publication | N/A |
| Force field | CHARMM36m |
| Simulation length (ps) | 7245000 |
| Trajectory size | 1987696612 |
| Pre-equilibration time | 0 |
| Time left out | 1000 |
| Temperature (K) | 310 |
| Number of particles | 74381 |
| Software | gromacs |
| Ions | SOD(27), CLA(27) |
| Water | TIP3 |
| Lipids - L1 | POPC:GB3 (95:5) |
| Lipids - L2 | POPC:GB3 (95:5) |
| Files |
View on GitHub main Download PDB File Link to simulation files |
Related experiments:
| Article DOI | Internal ID | Type | Temperature | Actions |
|---|
Order Parameters POPC
Download JSON mainGroup sn-1
Group sn-2
Group headgroup
Group glycerol backbone
Area per lipid
Form Factor
Experimental and Molecular Dynamics based descriptors
Quality of Order Parameters :
N/A
OP Quality of headgroups: N/A
OP Quality of tails: N/A
FF Quality: N/A
OP Quality of headgroups: N/A
OP Quality of tails: N/A
FF Quality: N/A
Bilayer thickness :
4.3 nm
Area per lipid : 63.7 Å2
Area per lipid : 63.7 Å2