Simulations

★ Best Rank(OP) × Rank(FF) — missing data ranks last
Show: 10 20 50 all
ID  Temperature (K) ▲▼ Length (ps) ▲▼ Force Field Lipids OP Quality ▲▼ FF Quality ▲▼ Experiments Actions
668 298.15 1001000 Slipids CHOL, POPC N/A 1.329 2 View
667 298.15 1001000 Lipid17 CHOL, POPC N/A 0.1742 1 View
666 298.15 1001000 Lipid17 CHOL, POPC N/A 0.1742 1 View
665 298.15 1001000 MacRog CHOL, POPC N/A 0.3912 1 View
664 298.15 1001000 Slipids POPC 0.5565 0.755 3 View
663 298.15 1001000 Lipid17 CHOL, POPC N/A 0.4645 1 View
662 298.15 1001000 Lipid17 CHOL, POPC N/A 0.0742 1 View
661 298.15 1001000 Slipids CHOL, POPC N/A 1.429 2 View
660 298.15 1001000 MacRog CHOL, POPC N/A 0.5914 1 View
659 298.15 1001000 Slipids CHOL, POPC N/A N/A - View