Simulations

★ Best Rank(OP) × Rank(FF) — missing data ranks last
Show: 10 20 50 all
ID  Temperature (K) ▲▼ Length (ps) ▲▼ Force Field Lipids OP Quality ▲▼ FF Quality ▲▼ Experiments Actions
798 300 450010 CHARMM36 POPC 0.6657 N/A 1 View
799 300 399930 OPLS4 POPC N/A N/A - View
800 314 350010 CHARMM36 DMPC 0.66 N/A 1 View
801 310 7255000 CHARMM36m POPC, GB3 N/A N/A - View
802 300 399930 OPLS4 POPC 0.7734 N/A 1 View
803 300 479930 OPLS4 POPC 0.8135 N/A 1 View
804 300 449930 OPLS4 POPC 0.7984 N/A 1 View
805 300 499870 OPLS3e POPC 0.8051 0.155 3 View
806 300 290010 CHARMM36 POPC 0.6489 N/A 1 View
807 314 480010 CHARMM36 DMPC N/A N/A - View