Lipid n-Eicosane
| Name | n-Eicosane |
|---|---|
| Molecule | C20 |
| Used in: | Browse Experiments/Simulations Browse Simulations with Quality |
| Show on GitHub | Molecules/membrane/C20 main |
| Property | Value |
|---|---|
| iupacName | icosane |
| molecularFormula | C20H42 |
| molecularWeight | 282.6 |
| inChI | InChI=1S/C20H42/c1-3-5-7-9-11-13-15-17-19-20-18-16-14-12-10-8-6-4-2/h3-20H2,1-2H3 |
| inChIKey | CBFCDTFDPHXCNY-UHFFFAOYSA-N |
| smiles | CCCCCCCCCCCCCCCCCCCC |
| Database | External ID |
|---|---|
| cas | 112-95-8 |
| ChEBI | CHEBI:43619 |
| ChEMBL | CHEMBL1233983 |
| lipidmaps | LMFA11000571 |
| metabolights | MTBLC43619 |
| pdb.ligand | LFA |
| pubchem.compound | 8222 |
⏵ View JSON