Lipid n-Triacontane
| Name | n-Triacontane |
|---|---|
| Molecule | C30 |
| Used in: | Browse Experiments/Simulations Browse Simulations with Quality |
| Image |
|
| Show on GitHub | Molecules/membrane/C30 main |
| Property | Value |
|---|---|
| iupacName | triacontane |
| molecularFormula | C30H62 |
| molecularWeight | 422.8 |
| inChI | InChI=1S/C30H62/c1-3-5-7-9-11-13-15-17-19-21-23-25-27-29-30-28-26-24-22-20-18-16-14-12-10-8-6-4-2/h3-30H2,1-2H3 |
| inChIKey | JXTPJDDICSTXJX-UHFFFAOYSA-N |
| smiles | CCCCCCCCCCCCCCCCCCCCCCCCCCCCCC |
| image | https://www.ebi.ac.uk/chembl/api/data/image/CHEMBL1482375?dimensions=200 |
| Database | External ID |
|---|---|
| ChEBI | CHEBI:31006 |
| ChEMBL | CHEMBL1482375 |
| lipidmaps | LMFA11000588 |
| metabolights | MTBLC31006 |
| pubchem.compound | 12535 |
- CH3‒[CH2]28‒CH3
- n-triacontane
⏵ View JSON